Executive mwero | IEC61439-6,GB7251.1,HB7251.6 |
System | Three-phase three-waya, three-phase four-waya, three-phase five-waya, three-phase five-waya (shell as PE) |
Yakatemerwa frequency f (Hz) | 50/60 |
Yakatemerwa insulation voltage Ui (V) | 1000 |
Rated kushanda voltage Ue (V) | 380-690 |
ikozvino (A) | 250A~6300 |
Yakatemerwa kushanda ikozvino (A) | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
Nguva pfupi yekumira ikozvino (A) | 10 | 15 | 20 | 30 | 30 | 40 | 40 | 50 | 60 | 75 |
Peak inomira ikozvino (A) | 17 | 30 | 40 | 63 | 63 | 84 | 84 | 105 | 132 | 165 |
Kukwira kwetembiricha yezvikamu zvinoitisa zvemugero webhazi hazvipfuuri kukosha zvakanyorwa mune tafura inotevera apo iyo yakatemerwa ikozvino inopfuudzwa kwenguva yakareba | |
conductive chikamu | Kukwirira kunobvumirwa tembiricha (K) |
kubatanidza zviteshi | 60 |
Housing | 30 |
Chiyero chazvino (A) | Zita | NHKMC1 bhazi rinodzivirirwa nemoto/4P | NHKMC1 bhazi rinodzivirira moto/5P | ||
Dimension | Yakapamhama(mm) | High(mm) | Yakapamhama(mm) | High(mm) | |
250A | 192 | 166 | 213 | 166 | |
400A | 192 | 176 | 213 | 176 | |
630A | 195 | 176 | 213 | 176 | |
800A | 195 | 196 | 213 | 196 | |
1000A | 195 | 206 | 213 | 206 | |
1250A | 195 | 236 | 213 | 236 | |
1600A | 208 | 226 | 232 | 226 | |
2000A | 208 | 246 | 232 | 246 | |
2500A | 224 | 276 | 250 | 276 | |
3150A | 224 | 306 | 250 | 306 |
Chiyero chazvino (A) | Zita | NHCCX Moto-inodzivirira bhazi/4P | NHCCX Moto usingadziviriri bhazi/5P | ||
Dimension | Yakapamhama(mm) | High(mm) | Yakapamhama(mm) | High(mm) | |
250A | 240 | 180 | 261 | 180 | |
400A | 240 | 180 | 261 | 190 | |
630A | 243 | 190 | 261 | 190 | |
800A | 243 | 210 | 261 | 210 | |
1000A | 243 | 220 | 261 | 220 | |
1250A | 243 | 250 | 261 | 250 | |
1600A | 256 | 258 | 280 | 258 | |
2000A | 256 | 278 | 280 | 278 | |
2500A | 272 | 308 | 298 | 308 | |
3150A | 272 | 338 | 298 | 338 |
Chiyero chazvino (A) | Zita | NHKMC2 bhazi rinodzivirirwa nemoto/4P | NHKMC2 bhazi rinodzivirirwa nemoto/5P | ||
Dimension | Yakapamhama(mm) | High(mm) | Yakapamhama(mm) | High(mm) | |
250A | 161 | 128 | 164 | 128 | |
400A | 161 | 138 | 164 | 138 | |
630A | 161 | 148 | 164 | 148 | |
800A | 161 | 158 | 164 | 158 | |
1000A | 161 | 178 | 164 | 178 | |
1250A | 161 | 208 | 164 | 208 | |
1600A | 161 | 248 | 164 | 248 | |
2000A | 169 | 248 | 173 | 248 | |
2500A | 169 | 283 | 173 | 283 | |
3150A | 169 | 308 | 173 | 308 |
Yakakwirira-inotakura simba
Rudzi urwu rwenzira yebhazi inotora simbi yeprofile shell, iyo inogona kutakura 70kg yekumanikidza pakati peiyo 3m span busway, uye pakati peplate shell inogona kuchinjika isingapfuure 5mm kana tembiricha yachinja zvisina kufanana.
Nguva yakareba yekudzivirira moto
Moto-resistant mutsara wemabhazi akakamurwa kuita NHCCX, NHKMC1 uye NHKMC2 zvinoenderana nerudzi rwechimiro uye chimiro chemoto-inodzivirira kupisa kwekudzivirira, uye iwo anowirirana anodzivirira moto miganho pasi pemamiriro ane simba anoratidzwa patafura.
Model | Chimiro fomu | Moto kuramba muganho(min) | Tembiricha isingadziviriri pamoto (℃) | Applications |
NHCCX | Dense | 60 | 850 | Normal simba rekupa |
Kudzima moto magetsi | ||||
NHKMC1 | Air type | 60 | 900 | Normal simba rekupa |
Kudzima moto magetsi | ||||
NHKMC2 | Air type | 120 | 1050 | Kudzima moto magetsi |
End Cap
Connector
Pfekera
Plug In Unit
Yakaoma Connection
Vertical Gadzirisa Hanger
Vertical Spring Hanger
Kuwedzera Joint
Flance End Bhokisi
Soft Connection
Kusarudzwa kwe insulation uye refractory zvinhu zvine mashandiro akanaka
Zvigadzirwa zvedu zvemhando yepamusoro uye yakakura dhizaini ruzivo ichakubatsira iwe kupedzisa chirongwa chako zvakanaka.